Tech specs
Find all the technical specifications and safety guidance on how to use Moggie here.
Before connecting, download the app
Safety Guide
Technical specifications
| Product Name | Moggie Activity Tracker |
| Model nº | Moggie HT 1.0 |
| Hub | Moggie HB 1.0 |
| Activity Tracker | Moggie HC 1.0 |
| Wireless Connection | 5.0 |
| Tracker Waterproofing | IP 65 |
| Hub Operating Range | 4.7V - 5.3V |
| Tracker Operating Range | 3.0V - 4.2V |
| Battery | 3.7V 160mAh LiPo |
| Input | 5V |
| Charging Time | 120min |
| Operating Temperature | 0-40ºC |

